White Bear Yacht Club

2010 White Bear Lake Laser Invitational Regatta

Results as of 13:47 on May 15, 2011

Laser Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A, Low Point
Place SailNo Skipper Race 1
5/14/11
Race 2
5/14/11
Race 3
5/14/11
Race 4
5/14/11
Race 5
5/14/11
Race 6
5/15/11
Race 7
5/15/11
Race 8
5/15/11
Race 9
5/15/11
Total Nett
1st 182929 Kurt Holtze 3.00 1.00 1.00 2.00 1.00 1.00 (4.00) 4.00 3.00 20.00 16.00
2nd 170756 Lars Hansen 2.00 (4.00) 3.00 1.00 4.00 2.00 3.00 1.00 1.00 21.00 17.00
3rd 159089 Bruce Martinson (4.00) 2.00 4.00 3.00 3.00 4.00 2.00 2.00 2.00 26.00 22.00
4th 190284 Mike Schmid 1.00 (5.00) 2.00 5.00 5.00 3.00 1.00 3.00 4.00 29.00 24.00
5th 180484 Erik Ahlquist (6.00) 3.00 6.00 4.00 2.00 5.00 5.00 6.00 5.00 42.00 36.00
6th 190263 Martin Bonsager 5.00 6.00 5.00 6.00 6.00 (7.00) 6.00 5.00 7.00 53.00 46.00
7th 181220 John Weiss 7.00 7.00 7.00 (10.00 DNS) 7.00 6.00 7.00 7.00 6.00 64.00 54.00
8th 51122 Craig Witthaus (10.00 DNS) 10.00 DNS 10.00 DNS 7.00 8.00 8.00 10.00 DNS 10.00 DNS 10.00 DNS 83.00 73.00
9th 212294 Alan Hogg (10.00 DNF) 10.00 DNS 10.00 DNS 10.00 DNS 10.00 DNS 10.00 DNS 10.00 DNS 10.00 DNS 10.00 DNS 90.00 80.00

Radial Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: 2010 Laser Regatta
Place SailNo Skipper Race 1
5/14/11
Race 2
5/14/11
Race 3
5/14/11
Race 4
5/14/11
Race 5
5/14/11
Race 6
5/15/11
Race 7
5/15/11
Race 8
5/15/11
Race 9
5/15/11
Total Nett
1st 181200 Eddie Cox 1.00 1.00 1.00 1.00 (4.00) 1.00 4.00 2.00 1.00 16.00 12.00
2nd 168219 Griffin Robillard 2.00 2.00 2.00 3.00 1.00 (4.00) 1.00 1.00 2.00 18.00 14.00
3rd 194244 Will Crary 3.00 (5.00) 3.00 4.00 2.00 2.00 5.00 3.00 5.00 32.00 27.00
4th 169099 Griffin Strayk 5.00 3.00 (6.00) 5.00 3.00 3.00 2.00 4.00 3.00 34.00 28.00
5th 194255 Anders Ekholm 4.00 4.00 4.00 2.00 (6.00) 5.00 3.00 6.00 6.00 40.00 34.00
6th 194222 Cole Lee (7.00) 6.00 7.00 6.00 7.00 6.00 7.00 5.00 4.00 55.00 48.00
7th 157816 Joe Andeson 6.00 (7.00) 5.00 7.00 5.00 7.00 6.00 7.00 7.00 57.00 50.00

Race 1 - Laser Fleet - 5/14/11 at 10:15

Start: Start 1, Finishes: Place, Time: 11:04
Place SailNo Skipper Place Points
1 190284 Mike Schmid 1 1.00
2 170756 Lars Hansen 2 2.00
3 182929 Kurt Holtze 3 3.00
4 159089 Bruce Martinson 4 4.00
5 190263 Martin Bonsager 5 5.00
6 180484 Erik Ahlquist 7 6.00
7 181220 John Weiss 8 7.00
8 51122 Craig Witthaus DNS 10.00
8 212294 Alan Hogg DNF 10.00

Race 2 - Laser Fleet - 5/14/11 at 11:15

Start: Start 2, Finishes: Place, Time: 11:35
Place SailNo Skipper Place Points
1 182929 Kurt Holtze 1 1.00
2 159089 Bruce Martinson 2 2.00
3 180484 Erik Ahlquist 3 3.00
4 170756 Lars Hansen 4 4.00
5 190284 Mike Schmid 5 5.00
6 190263 Martin Bonsager 6 6.00
7 181220 John Weiss 7 7.00
8 51122 Craig Witthaus DNS 10.00
8 212294 Alan Hogg DNS 10.00

Race 3 - Laser Fleet - 5/14/11 at 12:10

Start: Start 2, Finishes: Place, Time: 14:21:00, Distance: 1.2
Place SailNo Skipper Place Points
1 182929 Kurt Holtze 1 1.00
2 190284 Mike Schmid 2 2.00
3 170756 Lars Hansen 3 3.00
4 159089 Bruce Martinson 4 4.00
5 190263 Martin Bonsager 5 5.00
6 180484 Erik Ahlquist 6 6.00
7 181220 John Weiss 7 7.00
8 51122 Craig Witthaus DNS 10.00
8 212294 Alan Hogg DNS 10.00

Race 4 - Laser Fleet - 5/14/11 at 13:47

Start: Start 1, Finishes: Place, Time: 13:47
Place SailNo Skipper Place Points
1 170756 Lars Hansen 1 1.00
2 182929 Kurt Holtze 2 2.00
3 159089 Bruce Martinson 3 3.00
4 180484 Erik Ahlquist 4 4.00
5 190284 Mike Schmid 5 5.00
6 190263 Martin Bonsager 7 6.00
7 51122 Craig Witthaus 8 7.00
8 181220 John Weiss DNS 10.00
8 212294 Alan Hogg DNS 10.00

Race 5 - Laser Fleet - 5/14/11 at 14:15

Start: Start 1, Finishes: Place, Time: 14:15
Place SailNo Skipper Place Points
1 182929 Kurt Holtze 1 1.00
2 180484 Erik Ahlquist 2 2.00
3 159089 Bruce Martinson 3 3.00
4 170756 Lars Hansen 4 4.00
5 190284 Mike Schmid 5 5.00
6 190263 Martin Bonsager 6 6.00
7 181220 John Weiss 7 7.00
8 51122 Craig Witthaus 8 8.00
9 212294 Alan Hogg DNS 10.00

Race 6 - Laser Fleet - 5/15/11 at 10:00

Start: Full Rig, Finishes: Place
Place SailNo Skipper Place Points
1 182929 Kurt Holtze 1 1.00
2 170756 Lars Hansen 2 2.00
3 190284 Mike Schmid 3 3.00
4 159089 Bruce Martinson 4 4.00
5 180484 Erik Ahlquist 5 5.00
6 181220 John Weiss 6 6.00
7 190263 Martin Bonsager 7 7.00
8 51122 Craig Witthaus 8 8.00
9 212294 Alan Hogg DNS 10.00

Race 7 - Laser Fleet - 5/15/11 at 11:00

Start: Start 1, Finishes: Place
Place SailNo Skipper Place Points
1 190284 Mike Schmid 1 1.00
2 159089 Bruce Martinson 2 2.00
3 170756 Lars Hansen 3 3.00
4 182929 Kurt Holtze 4 4.00
5 180484 Erik Ahlquist 5 5.00
6 190263 Martin Bonsager 6 6.00
7 181220 John Weiss 7 7.00
8 51122 Craig Witthaus DNS 10.00
8 212294 Alan Hogg DNS 10.00

Race 8 - Laser Fleet - 5/15/11 at 12:00

Start: Start 1, Finishes: Place
Place SailNo Skipper Place Points
1 170756 Lars Hansen 1 1.00
2 159089 Bruce Martinson 2 2.00
3 190284 Mike Schmid 3 3.00
4 182929 Kurt Holtze 4 4.00
5 190263 Martin Bonsager 5 5.00
6 180484 Erik Ahlquist 6 6.00
7 181220 John Weiss 7 7.00
8 51122 Craig Witthaus DNS 10.00
8 212294 Alan Hogg DNS 10.00

Race 9 - Laser Fleet - 5/15/11 at 13:00

Start: Start 1, Finishes: Place
Place SailNo Skipper Place Points
1 170756 Lars Hansen 1 1.00
2 159089 Bruce Martinson 2 2.00
3 182929 Kurt Holtze 3 3.00
4 190284 Mike Schmid 4 4.00
5 180484 Erik Ahlquist 5 5.00
6 181220 John Weiss 6 6.00
7 190263 Martin Bonsager 7 7.00
8 51122 Craig Witthaus DNS 10.00
8 212294 Alan Hogg DNS 10.00

Race 1 - Radial Fleet - 5/14/11 at 10:15

Start: Start 2, Finishes: Place, Time: 11:11
Place SailNo Skipper Place Points
1 181200 Eddie Cox 1 1.00
2 168219 Griffin Robillard 2 2.00
3 194244 Will Crary 3 3.00
4 194255 Anders Ekholm 4 4.00
5 169099 Griffin Strayk 5 5.00
6 157816 Joe Andeson 6 6.00
7 194222 Cole Lee 7 7.00

Race 2 - Radial Fleet - 5/14/11 at 11:15

Start: Start 3, Finishes: Place, Time: 11:50
Place SailNo Skipper Place Points
1 181200 Eddie Cox 1 1.00
2 168219 Griffin Robillard 2 2.00
3 169099 Griffin Strayk 3 3.00
4 194255 Anders Ekholm 4 4.00
5 194244 Will Crary 5 5.00
6 194222 Cole Lee 6 6.00
7 157816 Joe Andeson 7 7.00

Race 3 - Radial Fleet - 5/14/11 at 12:10

Start: Start 3, Finishes: Place, Time: 14:21:00, Distance: 1.2
Place SailNo Skipper Place Points
1 181200 Eddie Cox 1 1.00
2 168219 Griffin Robillard 2 2.00
3 194244 Will Crary 3 3.00
4 194255 Anders Ekholm 4 4.00
5 157816 Joe Andeson 5 5.00
6 169099 Griffin Strayk 6 6.00
7 194222 Cole Lee 7 7.00

Race 4 - Radial Fleet - 5/14/11 at 13:47

Start: Start 2, Finishes: Place, Time: 13:51
Place SailNo Skipper Place Points
1 181200 Eddie Cox 1 1.00
2 194255 Anders Ekholm 2 2.00
3 168219 Griffin Robillard 3 3.00
4 194244 Will Crary 4 4.00
5 169099 Griffin Strayk 5 5.00
6 194222 Cole Lee 6 6.00
7 157816 Joe Andeson 7 7.00

Race 5 - Radial Fleet - 5/14/11 at 14:15

Start: Start 2, Finishes: Place, Time: 14:19
Place SailNo Skipper Place Points
1 168219 Griffin Robillard 1 1.00
2 194244 Will Crary 2 2.00
3 169099 Griffin Strayk 3 3.00
4 181200 Eddie Cox 4 4.00
5 157816 Joe Andeson 5 5.00
6 194255 Anders Ekholm 6 6.00
7 194222 Cole Lee 7 7.00

Race 6 - Radial Fleet - 5/15/11 at 10:00

Start: Start 2, Finishes: Place
Place SailNo Skipper Place Points
1 181200 Eddie Cox 1 1.00
2 194244 Will Crary 2 2.00
3 169099 Griffin Strayk 3 3.00
4 168219 Griffin Robillard 4 4.00
5 194255 Anders Ekholm 5 5.00
6 194222 Cole Lee 6 6.00
7 157816 Joe Andeson 7 7.00

Race 7 - Radial Fleet - 5/15/11 at 11:00

Start: Start 2, Finishes: Place
Place SailNo Skipper Place Points
1 168219 Griffin Robillard 1 1.00
2 169099 Griffin Strayk 2 2.00
3 194255 Anders Ekholm 3 3.00
4 181200 Eddie Cox 4 4.00
5 194244 Will Crary 5 5.00
6 157816 Joe Andeson 6 6.00
7 194222 Cole Lee 7 7.00

Race 8 - Radial Fleet - 5/15/11 at 12:00

Start: Start 2, Finishes: Place
Place SailNo Skipper Place Points
1 168219 Griffin Robillard 1 1.00
2 181200 Eddie Cox 2 2.00
3 194244 Will Crary 3 3.00
4 169099 Griffin Strayk 4 4.00
5 194222 Cole Lee 5 5.00
6 194255 Anders Ekholm 6 6.00
7 157816 Joe Andeson 7 7.00

Race 9 - Radial Fleet - 5/15/11 at 13:00

Start: Start 2, Finishes: Place
Place SailNo Skipper Place Points
1 181200 Eddie Cox 1 1.00
2 168219 Griffin Robillard 2 2.00
3 169099 Griffin Strayk 3 3.00
4 194222 Cole Lee 4 4.00
5 194244 Will Crary 5 5.00
6 194255 Anders Ekholm 6 6.00
7 157816 Joe Andeson 7 7.00

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10
DNSCame to the start area but did not start10

www.wbycsail.org

www.wbycsail.org/regatta.html
northstarsailor@comcast.net

Sailwave Scoring Software 2.02 build 6
www.sailwave.com