Calhoun Yacht Club
North Star Games
August 4, 2007
SERIES SUMMARY
Pl S# Skipper T 1 2 3 4 5 6 7 8 9
1 11 Bruce Martinson 22 6 2 2 4 2 1 1 3 1
2 76 John Dyer 28 7 1 3 2 4 2 3 1 5
3 56 Lars Hanson 28 4 3 6 3 3 3 2 2 2
4 63 Mark Kastel 36 2 8 1 1 5 6 4 5 4
5 28 Michael Bowers 39 1 6 7 5 1 5 5 6 3
6 82 Nick Miller 63 10 7 4 6 10 4 9 4 9
7 06 Bob Wolf 68 3 5 9 10 7 11 6 9 8
8 84 Eric Alquist 68 5 10 5 11 6 10 7 8 6
9 30 David Gardiner 78 11 4 11 12 11 7 8 7 7
10 60 Michael Elson 84 8 9 10 9 9 9 10 10 10
11 95 Matt Seltzer 96 13\DNS 12 8 8 12 8 11 11 13\DNS
12 73 Andrew Marsten 99 9 11 12 7 8 13\DNS 13\DNS 13\DNS 13\DNS

18 Aug, '07, 20:03
St. Pete Scorer