HOME EVENTS RESULTS CONTACT LINKS
 

twin cities
laser association


mailing list

for sale / wanted

photos

tips

Northstar Games 2006

Final Results from August 5, 2006
Calhoun Yacht Club - Minnesota

Pl Sail Skipper T 1 2 3 4 5 6 7 8 9 10
1 0756 Lars Hansen 13 1 1 2 2 1 3 1 1 1 (4)
2 2965 Kurt Holtze 18 2 2 1 1 3 2 (5) 3 3 1
3 6263 Mark Kastel 28 3 (4) 3 4 2 4 4 4 2 2
4 2381 Steve Ward 35 5 5 4 5 5 1 3 2 (7) 5
5 9606 Bob Wolf 37 4 3 (6) 6 4 5 2 5 5 3
6 8469 Erik Ahlquist 49 6 6 5 3 (7) 6 6 6 4 7
7 1219 Uta Moncur 64 7 (8) 8 7 8 8 7 7 6 6
8 2995 Matt Seltzer 81 (11\DNC) 9 7 8 6 7 11\DNF 11\DNC 11\DNC 11\DNC
9 4995 Tom Sweeney 84 8 7 9 9 9 9 (11\DNF) 11\DNC 11\DNC 11\DNC
10 1863 Chris Boylan 92 9 10 10 10 10 10 (11\DNF) 11\DNC 11\DNC 11\DNC

7 Aug, '06, 19:49
St. Pete Scorer

Click for Minneapolis, Minnesota Forecast