HOME EVENTS RESULTS CONTACT LINKS
 

twin cities
laser association


mailing list

for sale / wanted

photos

tips

Aquatennial Regatta 2005

Final Results from July 23-24, 2005
Calhoun Yacht Club - Minnesota

Pl Sail # Skipper From Boat Name 1 2 3 4 5 Tot
1 159089 Bruce Martinsen   Mistress VII 3 2 2 7 1 15
2 148998 Erik Hegstrom     9 1 7 2 7 26
3 152965 Kurt Holtze     1 7 4 6 10 28
4 6062 Matt Pike   Pokey 6 8 3 9 2 28
5 178534 Hugh Harris     2 3 8 10 6 29
6 11 Lars Hansen WYC WWLD 5 5 1 8 12 31
7 175181 Mike Woldum CYC   8 4 6 11 3 32
8 175191 Jeremy Hutchinson CYC   4 11 23\DNS 4 4 46
9 9606 Bob Wolf     15 9 10 3 11 48
10 9604 Rod Komis     10 23\RAF 12 5 5 55
11 177368 Maclean Potts MYC Rick James 14 10 5 14 13 56
12 181230 David Gardner     11 12 9 18 8 58
13 177260 Mike Elson CYC Rambunctious 12 14 13 12 9 60
14 24 Andrew Keane WBYC   7 6 11 23\DNS 23\DNS 70
15 181220 John Weiss WBYC Sunshine 13 13 14 13 17 70
16 88 Gavin Potts     16 16 15 16 16 79
17 181228 Michael Bowers     23\DNS 23\DNS 23\DNS 1 14 84
18 100748 Michael Moncur CYC Das Bötchen 20 18 23\DNS 17 18 96
19 9089 Colleen Pike     18 17 23\DNF 19 19 96
20 8469 Jennifer Price     23\DNS 23\DNS 23\DNS 15 15 99
21 15876 Matt Johnson WYC   17 15 23\DNS 23\DNS 23\DNS 101
22 134995 Tom Sweeney     19 23\DNS 23\DNS 23\DNS 23\DNS 111
Click for Minneapolis, Minnesota Forecast