Aquatennial Regatta 2004 - Laser Open Fleet


Place Skipper Grp Sail # 1 2 3 4   Score
1 Kurt Holtze   152965 2 1 2 3   11.7
2 Mark Eldred   169351 10 8 1 1   30.0
3 Rick Lucas M 149982 4 2 5 8   35.0
4 Uta Moncur W 144330 5 4 4 5   36.0
5 Mike Bowers   152921 9 5 8 2   42.0
6 Bruce Martinson M 159089 6 3 6 7   42.1
7 Lars Hansen M 170756 1 11 3 15   43.7
8 Andy Heckl M 173204 3 13 12 4   50.7
9 Mike Elson M 177260 12 9 7 6   57.7
10 Jeremy Hutchinson Jr 175191 7 6 10 12   58.7
11 Hugh Harris Jr 178534 11 7 11 17   70.0
12 Matt Seltzer M 172995 8 20 14 9   75.0
13 Erik Hegstrom   148998 13 10 9 dnf   78.0
14 Mike Simon   180484 15 14 16 10   79.0
15 John Reed   180066 14 17 13 14   82.0
16 Trask Reed Jr 5 16 12 18 16   86.0
17 Clinton Kennedy M 98038 18 15 19 11   87.0
18 Fabrizio Perri   24670 17 18 15 13   87.0
19 Tracy Nelson W 179970 20 16 20 18   98.0
20 Colin Thompson Jr 1 19 19 17 dnf   101.0
21 Andrew Marston   164273 dnf dns dns dns   112.0

Back to D21 Home